<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 26, 2026 at 6:59 pm by All in One SEO Pro v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://setshape.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Shape Software</title>
		<link><![CDATA[https://setshape.com]]></link>
		<description><![CDATA[Shape Software]]></description>
		<lastBuildDate><![CDATA[Sun, 26 Jul 2026 03:18:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://setshape.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://setshape.com/blog/best-mortgage-crm-for-loan-officers]]></guid>
			<link><![CDATA[https://setshape.com/blog/best-mortgage-crm-for-loan-officers]]></link>
			<title>Best CRM for Loan Officers in 2026</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 03:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/blog/cost-of-missed-calls-mortgage]]></guid>
			<link><![CDATA[https://setshape.com/blog/cost-of-missed-calls-mortgage]]></link>
			<title>The Cost of Missed Calls for Loan Officers: How Much Are You Losing?</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 20:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/aidium-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/aidium-alternatives]]></link>
			<title>Shape vs Aidium</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/bntouch-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/bntouch-alternatives]]></link>
			<title>Shape vs BNTouch</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/empower-lo-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/empower-lo-alternatives]]></link>
			<title>Shape vs Empower LO</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/floify-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/floify-alternatives]]></link>
			<title>Shape vs Floify</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/insellerate-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/insellerate-alternatives]]></link>
			<title>Shape vs Insellerate</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/jungo-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/jungo-alternatives]]></link>
			<title>Shape vs Jungo</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/leadmailbox-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/leadmailbox-alternatives]]></link>
			<title>Shape vs LeadMailbox</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/loanofficer-ai-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/loanofficer-ai-alternatives]]></link>
			<title>Shape vs LoanOfficer.ai</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/mloflo-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/mloflo-alternatives]]></link>
			<title>Shape vs MLOFLO</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/ricochet360-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/ricochet360-alternatives]]></link>
			<title>Shape vs Ricochet360</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/salesforce-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/salesforce-alternatives]]></link>
			<title>Shape vs Salesforce</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/surefire-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/surefire-alternatives]]></link>
			<title>Shape vs Surefire</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/total-expert-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/total-expert-alternatives]]></link>
			<title>Shape vs Total Expert</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/velocify-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/velocify-alternatives]]></link>
			<title>Shape vs Velocify</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/big-purple-dot-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/big-purple-dot-alternatives]]></link>
			<title>Shape vs Big Purple Dot</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:54:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/compare/bonzo-alternatives]]></guid>
			<link><![CDATA[https://setshape.com/compare/bonzo-alternatives]]></link>
			<title>Shape vs Bonzo</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 22:05:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/features/webhooks]]></guid>
			<link><![CDATA[https://setshape.com/features/webhooks]]></link>
			<title>Webhooks</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/features/productivity]]></guid>
			<link><![CDATA[https://setshape.com/features/productivity]]></link>
			<title>Productivity</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/features/crm]]></guid>
			<link><![CDATA[https://setshape.com/features/crm]]></link>
			<title>CRM</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:04:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/features/ai-suite]]></guid>
			<link><![CDATA[https://setshape.com/features/ai-suite]]></link>
			<title>AI Suite</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/features/conversations-center]]></guid>
			<link><![CDATA[https://setshape.com/features/conversations-center]]></link>
			<title>Conversations Center</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 20:01:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/insurance]]></guid>
			<link><![CDATA[https://setshape.com/insurance]]></link>
			<title>Insurance</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:47:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/mortgage]]></guid>
			<link><![CDATA[https://setshape.com/mortgage]]></link>
			<title>Mortgage</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:44:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/getting-started-with-records]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/getting-started-with-records]]></link>
			<title>Getting Started with Records &#8211; Template</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/integrating-with-sales-boomerang-trustengine]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/integrating-with-sales-boomerang-trustengine]]></link>
			<title>Integrating with Sales Boomerang (TrustEngine)</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/10dlc-phone-number-registration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/10dlc-phone-number-registration]]></link>
			<title>10DLC Phone Number Registration</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/bulk-actions]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/bulk-actions]]></link>
			<title>How to Use Bulk Actions in Shape Software | Bulk Record Management Guide</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/blend-integration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/blend-integration]]></link>
			<title>Blend Integration Guide</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/mortgage-pos-for-referral-partners-associates]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/mortgage-pos-for-referral-partners-associates]]></link>
			<title>Mortgage POS for Referral Partners &#038; Associates</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/shapeai-call-transcription-analytics]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/shapeai-call-transcription-analytics]]></link>
			<title>ShapeAI Call Transcription &#038; Analytics</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/contact-visibility]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/contact-visibility]]></link>
			<title>Record Visibility Settings by Role</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/understanding-lists]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/understanding-lists]]></link>
			<title>Using Contact Management List Pages in Shape Software</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/using-quick-actions]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/using-quick-actions]]></link>
			<title>Using Quick Actions in Shape Software</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/manage-call-settings]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/manage-call-settings]]></link>
			<title>Phone System Configuration in Shape Software</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/drip-campaigns]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/drip-campaigns]]></link>
			<title>Drip Campaigns</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/shape-lendingpad-integration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/shape-lendingpad-integration]]></link>
			<title>Shape &#038; LendingPad Integration</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/zapier-webhook-instructions-for-shape-software]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/zapier-webhook-instructions-for-shape-software]]></link>
			<title>Zapier Webhook Instructions for Shape Software</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/manage-triggers]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/manage-triggers]]></link>
			<title>Manage Triggers in Shape Software</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/8x8-click-to-dial-integration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/8x8-click-to-dial-integration]]></link>
			<title>8&#215;8 Click-to-Dial Integration</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/onboarding-marketing-sources-lead-provider-posting-instructions]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/onboarding-marketing-sources-lead-provider-posting-instructions]]></link>
			<title>Marketing Sources &#038; Lead Provider Posting Instructions</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/notes-sidebar-note-types]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/notes-sidebar-note-types]]></link>
			<title>Manage Notes and Types Easily</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/ezlynx-integration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/ezlynx-integration]]></link>
			<title>Shape + EZLynx Zapier Integration</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/content-management-system]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/content-management-system]]></link>
			<title>Shape’s Content Management System</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/retr-integration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/retr-integration]]></link>
			<title>RETR + Shape Integration</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/marketing-compliance-features]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/marketing-compliance-features]]></link>
			<title>Marketing Compliance Features</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/everquote-integration]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/everquote-integration]]></link>
			<title>Shape + Everquote Integration</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/report-access-permissions-settings-page]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/report-access-permissions-settings-page]]></link>
			<title>Set Report Access Permissions Today</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://setshape.com/support-guides/sms-templates]]></guid>
			<link><![CDATA[https://setshape.com/support-guides/sms-templates]]></link>
			<title>Text Templates in Shape Software</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 19:36:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
